GiftAider Packages
Choose the right plan for your organisation
| Feature | GiftAider Breeze | GiftAider Breeze Agency | |
|---|---|---|---|
| Best For | Small charities | Small agencies | |
| Monthly Price | |||
| Additional User Pricing | |||
| Platform Summary | Simple, affordable Gift Aid processing for small charities that need a quick route to compliant claims. | Agency-focused Gift Aid management for teams supporting multiple charity clients. | |
| Data & Donation Management | Data Import | Basic imports | Basic imports |
| Data Mapping | Limited | Limited | |
| Donation Types | Standard donations | Standard donations | |
| Gift Aid Handling | Basic processing | Basic processing | |
| Payment Methods | Limited options | Limited options | |
| Donor & Organisation Management | Donor Management | Basic donor records | Agency access |
| Organisation Support | Minimal | Agency focused | |
| Donor Tracking | Limited | Limited | |
| Notes & Attributes | Limited | Limited | |
| Finance & Reporting | Donation Management | Basic workflows | Basic workflows |
| Finance & Banking Fields | Basic | Basic | |
| Reporting | Basic reporting | Basic reporting | |
| Dashboard Access | All users | Agent only | |
| Platform & Support | API Access | Optional add-on | Optional add-on |
| Sandbox Testing | × Not included | × Not included | |
| Training & Onboarding | Ad hoc support | Ad hoc support | |
| Future Campaign & Communications Tools | × Not included | × Not included | |
| Key Benefits At a Glance | Easy to Get Started | ✓ | ✓ |
| Multi-Organisation Support | — | ✓ | |
| Advanced Reporting | — | — | |
| Full Donor Lifecycle Tracking | — | — | |
| Scalable for Growth | — | — | |
| Agency-Ready Workflows | — | ✓ | |
| Structured Onboarding | — | — | |
| Feature | ★ GiftAider Amplify CRM | GiftAider Amplify CRM Agency | |
|---|---|---|---|
| Best For | Growing organisations | Multi-client agencies | |
| Monthly Price | |||
| Additional User Pricing | |||
| Platform Summary | Advanced fundraising CRM with donor, finance, Gift Aid and reporting tools in one place. | Enterprise CRM and Gift Aid platform for agencies managing multiple organisations. | |
| Data & Donation Management | Data Import | Verified and validated imports | Verified and validated imports |
| Data Mapping | Structured and documented | Structured and documented | |
| Donation Types | Full donation ecosystem | Full donation ecosystem | |
| Gift Aid Handling | Advanced status management | Advanced status management | |
| Payment Methods | Full payment support | Full payment support | |
| Donor & Organisation Management | Donor Management | Full donor and organisation management | Full donor and organisation management |
| Organisation Support | Dedicated organisation fields | Dedicated organisation fields | |
| Donor Tracking | Full status tracking | Full status tracking | |
| Notes & Attributes | Flexible and customisable | Flexible and customisable | |
| Finance & Reporting | Donation Management | Advanced workflows | Advanced workflows |
| Finance & Banking Fields | Full finance support | Full finance support | |
| Reporting | Advanced reporting with exports | Advanced reporting with exports | |
| Dashboard Access | Admin controls | Admin and agent roles | |
| Platform & Support | API Access | Optional add-on | Optional add-on |
| Sandbox Testing | ✓ Included | ✓ Included | |
| Training & Onboarding | Structured onboarding | Structured onboarding | |
| Future Campaign & Communications Tools | Planned add-ons | Planned add-ons | |
| Key Benefits At a Glance | Easy to Get Started | ✓ | ✓ |
| Multi-Organisation Support | ✓ | ✓ | |
| Advanced Reporting | ✓ | ✓ | |
| Full Donor Lifecycle Tracking | ✓ | ✓ | |
| Scalable for Growth | ✓ | ✓ | |
| Agency-Ready Workflows | — | ✓ | |
| Structured Onboarding | ✓ | ✓ | |
GiftAider signup request
Confirm your package details and tell us who should be set up during onboarding.
Thank you, your GiftAider signup request has been received
One of our team will review your details and get back to you shortly.
Please allow up to 24 hours for a response, although we usually reply much sooner during the business day.